MarginEdge offers a Model Context Protocol (MCP) server that lets you connect AI assistants, like Claude and ChatGPT directly to your MarginEdge account. Once connected, you can ask natural-language questions about your restaurant's purchasing, vendors, products, recipes, inventory, and financial performance, and get answers pulled live from your real data.
Learn how to connect here: Connecting your [me] data to your AI Platform
What data can my AI tool access?
When you connect the MarginEdge MCP server to an AI tool, it can access certain data based on the available data endpoints. Your AI platform will only ever see the data within MarginEdge that you're authorized to access.
Access is currently read-only. AI tools can look up and analyze your data, but it cannot create, edit, or delete anything in MarginEdge.
Locations & organizational structure
| Data endpoint | What it returns |
|---|---|
| Get_restaurant_units | The list of restaurant locations you have access to, including each location's ID and name. |
| Get_restaurant_unit_groups | How your locations are organized into multi-unit groups (useful for regional or concept-level rollups). |
| Get_restaurant_unit_group_categories | The grouping schemes you use to organize locations — for example, by region or concept. |
Products, vendors and pricing
| Data endpoint | What it returns |
|---|---|
| Get_products | A location's product catalog, including category and most recent price. |
| Get_product_units | The unit-of-measure configurations for a product (e.g., case, each, ounce). |
| Get_product_price_history | Historical price changes over time for a given product. |
| Get_vendors | The suppliers/vendors associated with a location. |
| Get_vendor_items | The items a specific vendor supplies. |
| Get_vendor_items_by_product | Vendor items mapped to a specific product, so you can compare sourcing options. |
| Get_vendor_items_packaging | Pack sizes and packaging units for a given vendor item. |
| Get_categories | Spend categories used across your account (e.g., Food, Beer, Wine, Liquor). |
Purchasing and inventory
| Data endpoint | What it returns |
|---|---|
| Get_orders | Invoices and orders placed within a specified date range. |
| Get_order_detail | Line-item detail for a specific order or invoice. |
| Get_count_sheets | Inventory count sheets for a location. |
| Get_count_sheet_detail | Detailed line items for a specific count sheet. |
| Get_inventories | Completed inventories for a location. |
| Get_inventory_detail | Detailed results for a specific inventory. |
| Get_inventory_section_items | The items within a specific section of an inventory. |
Recipes and menu costing
| Data endpoint | What it returns |
|---|---|
| Get_recipes | Your recipes, including current cost, menu price, and plate-cost percentage. |
| Get_recipe_ingredients | The ingredients and quantities that make up a specific recipe. |
| Get_recipe_types | How recipes are classified (e.g., Salads, Entrees, Bar, Prepared). |
| Get_recipe_cost_histories | How a recipe's cost has changed over time. |
| Get_recipe_conversions | Unit-of-measure conversions used for recipe yields. |
Financial reporting
| Data endpoint | What it returns |
|---|---|
| Get_sales_report | Total sales and a breakdown of sales by category. |
| Get_profit_and_loss_report | A profit & loss view, including gross profit, cost of goods sold, and operating expenses. |